<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calgary Expo art book shenanigans</title>
	<atom:link href="http://www.kyohazard.com/2010/01/calgary-expo-art-book-shenanigans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kyohazard.com/2010/01/calgary-expo-art-book-shenanigans/</link>
	<description>KYLE BURLES: ILLUSTRATOR</description>
	<lastBuildDate>Wed, 05 Jan 2011 00:16:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Amanda Jackson</title>
		<link>http://www.kyohazard.com/2010/01/calgary-expo-art-book-shenanigans/comment-page-1/#comment-524</link>
		<dc:creator>Amanda Jackson</dc:creator>
		<pubDate>Sat, 04 Dec 2010 08:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyohazard.com/?p=38#comment-524</guid>
		<description>hey there kyle, much family love to you i hope to see you sometime during the holidays hopefully for dinner... all my friends want you to create some comic books and print them.... we&#039;ll support you and purchase them</description>
		<content:encoded><![CDATA[<p>hey there kyle, much family love to you i hope to see you sometime during the holidays hopefully for dinner&#8230; all my friends want you to create some comic books and print them&#8230;. we&#8217;ll support you and purchase them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.kyohazard.com/2010/01/calgary-expo-art-book-shenanigans/comment-page-1/#comment-45</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Sat, 05 Jun 2010 04:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyohazard.com/?p=38#comment-45</guid>
		<description>I really like the texture on the planets!  What did you use?

I&#039;d have made the energy from her rocket boots more glowy.  Try creating a Screen layer on top of your line layer, give it an opacity of between 40 to 60 percent, and paint white or very light blue around your energy bits.</description>
		<content:encoded><![CDATA[<p>I really like the texture on the planets!  What did you use?</p>
<p>I&#8217;d have made the energy from her rocket boots more glowy.  Try creating a Screen layer on top of your line layer, give it an opacity of between 40 to 60 percent, and paint white or very light blue around your energy bits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.kyohazard.com/2010/01/calgary-expo-art-book-shenanigans/comment-page-1/#comment-7</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 29 Jan 2010 18:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyohazard.com/?p=38#comment-7</guid>
		<description>The planets was just some of my splatter brushes and some use of the smudge tool. I thought about glow but I didn&#039;t want to take away from the old time comic look. I may go back though, I&#039;ld also like to add some glow to the planets.</description>
		<content:encoded><![CDATA[<p>The planets was just some of my splatter brushes and some use of the smudge tool. I thought about glow but I didn&#8217;t want to take away from the old time comic look. I may go back though, I&#8217;ld also like to add some glow to the planets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.kyohazard.com/2010/01/calgary-expo-art-book-shenanigans/comment-page-1/#comment-6</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 29 Jan 2010 15:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyohazard.com/?p=38#comment-6</guid>
		<description>I really like the texture on the planets!  What did you use?

I&#039;d have made the energy from her rocket boots more glowy.  Try creating a Screen layer on top of your line layer, give it an opacity of between 40 to 60 percent, and paint white or very light blue around your energy bits.</description>
		<content:encoded><![CDATA[<p>I really like the texture on the planets!  What did you use?</p>
<p>I&#8217;d have made the energy from her rocket boots more glowy.  Try creating a Screen layer on top of your line layer, give it an opacity of between 40 to 60 percent, and paint white or very light blue around your energy bits.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

